No | Oyun Adı | Cizgi Sayısı | Min Bet | Max Bet | Wild | Scatter | Free Spins | Bonus | Re-Spin |
1 | Tornado Farm Escape | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
2 | The Invisible Man | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
3 | Jack and the Beanstalk | 5 çark 3 sıra 20 çizgi | 0,20 | 100 | var | var | var | yok | var |
4 | Cosmic Fortune | 5 çark 3 sıra 15 çizgi | 0,30 | 150 | var | var | var | var | yok |
5 | South Park Reel Chaos | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | var | var | var | yok |
6 | Go Bananas | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | yok | yok | yok | yok |
7 | Blood Suckers | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | var | var | var | yok |
8 | Attraction | 5 çark 3 sıra 10 çizgi | 0,10 | 200 | var | yok | yok | yok | var |
9 | Lost Island | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | yok | var |
10 | The Wish Master | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
11 | Fortune Teller | 5 çark 3 sıra 30 çizgi | 0,30 | 120 | var | var | var | var | yok |
12 | Lights | 5 çark 3 sıra 9 çizgi | 0,09 | 90 | var | var | var | yok | yok |
13 | Aliens | 5 çark 3 sıra 9 çizgi | 0,15 | 150 | var | var | var | yok | var |
14 | Wild Water | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
15 | Big Bang | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | yok | yok | yok | yok |
16 | Wonky Wabbits | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | var | var | yok | yok |
17 | Twin Spin | 5 çark 3 sıra 243 çizgi | 0,25 | 250 | var | yok | yok | yok | yok |
18 | Alien Robots | 5 çark 3 sıra 243 çizgi | 0,25 | 250 | var | var | var | yok | yok |
19 | Secret of the Stones | 5 çark 3 sıra 30 çizgi | 0,30 | 120 | var | var | var | yok | yok |
20 | Magic Portals | 5 çark 3 sıra 25 çizgi | 0,25 | 500 | var | yok | var | yok | yok |
21 | South Park | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | var | var | var | yok |
22 | Reel Rush | 5 çark 3 sıra 3125 yol | 0,25 | 500 | var | yok | var | yok | var |
23 | Boom Brothers | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
24 | Dead or Alive | 5 çark 3 sıra 9 çizgi | 0,01 | 36 | var | var | var | yok | yok |
25 | Excalibur | 5 çark 3 sıra 20 çizgi | 0,01 | 200 | var | var | var | yok | yok |
26 | DiscoSpins | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | yok | yok |
27 | EggOMatic | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | yok | var | yok | yok |
28 | Silent Run | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | yok | var | var | yok |
29 | Space Wars | 5 çark 4 sıra 40 çizgi | 0,40 | 400 | var | yok | yok | yok | var |
30 | Lucky Angler | 5 çark 3 sıra 15 çizgi | 0,30 | 300 | var | var | var | yok | yok |
31 | Crime Scene | 5 çark 3 sıra 15 çizgi | 0,15 | 150 | var | yok | var | var | yok |
32 | Muse | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | var | var | yok | yok |
33 | Fruit Shop | 5 çark 3 sıra 15 çizgi | 0,15 | 150 | var | yok | yok | yok | yok |
34 | Wild Turkey | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | yok | yok |
35 | Starburst | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | yok | yok | yok | var |
36 | Elements | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | yok | yok | yok | yok |
37 | Diamond Dogs | 5 çark 3 sıra 25 çizgi | 0,01 | 100 | var | var | var | yok | yok |
38 | Jack Hammer | 15 çark 3 sıra 25 çizgi | 0,25 | 250 | var | yok | var | yok | var |
39 | Jack Hammer 2 | 15 çark 3 sıra 99 çizgi | 0,50 | 500 | var | yok | var | yok | var |
40 | Thief | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | var | var | yok | yok |
41 | Frankenstein | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | yok | yok |
42 | Wild Rockets | 5 çarkGeometrik720 ç | 0,50 | 200 | var | var | var | yok | yok |
43 | Evolution | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | yok | var | yok | yok |
44 | Victorious | 5 çark 3 sıra 243 çizgi | 0,25 | 250 | var | yok | var | var | yok |
45 | Gonzo’s Quest | 5 çark 3 sıra 20 çizgi | 0,20 | 100 | var | var | yok | yok | var |
46 | Flowers | 5 çark 3 sıra 30 çizgi | 0,30 | 75 | var | var | var | yok | yok |
47 | Mythic Maiden | 5 çark 3 sıra 30 çizgi | 0,30 | 75 | var | var | var | yok | yok |
48 | Subtopia | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | yok | yok |
49 | Beach | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | yok | yok |
50 | Zombies | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
51 | Thunderfist | 5 çark 3 sıra 243 çizgi | 0,25 | 250 | var | var | var | yok | yok |
52 | Super Nudge 6000 | 9 çark 3 sıra 5 çizgi | 1,00 € | 10€ | yok | yok | yok | yok | yok |
53 | Safari Madness | 9 çark 3 sıra 8 çizgi | 0,10 | 12,80 | yok | yok | yok | yok | yok |
54 | Magic Love | 9 çark 3 sıra 8 çizgi | 0,10 | 12,80 | yok | yok | yok | yok | yok |
55 | Scarface | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
56 | Pirates Gold | 5 çark 3 sıra 9 çizgi | 0,10 | 9,00 | yok | yok | yok | yok | yok |
57 | Tiki Wonders | 5 çark 3 sıra 30 çizgi | 0,01 | 120 | var | var | var | yok | yok |
58 | Demolition Squad | 5 çark 4 sıra 40 çizgi | 0,40 | 200 | var | var | var | yok | yok |
59 | Devil’s Delight | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
60 | Fictuccus | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | yok | yok | var |
61 | Beetle Frenzy | 9 çark 3 sıra 5 çizgi | 0,25 | 50 | yok | yok | yok | yok | yok |
62 | Voodoo Vibes | 5 çark 3 sıra 25 çizgi | 0,25 | 100 | var | var | var | var | yok |
63 | Wild Witches | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | yok | var | yok | yok |
64 | Viking’s Treasure | 5 çark 3 sıra 15 çizgi | 0,05 | 60 | var | var | var | yok | yok |
65 | Trolls | 5 çark 3 sıra 20 çizgi | 0,01 | 160 | var | var | var | yok | yok |
66 | Thrill Spin | 5 çark 3 sıra 15 çizgi | 0,05 | 60 | var | var | var | yok | yok |
67 | Groovy Sixties | 5 çark 4 sıra 40 çizgi | 0,01 | 100 | var | var | var | yok | yok |
68 | Super Eighties | 5 çark 4 sıra 40 çizgi | 0,01 | 200 | var | var | var | yok | yok |
69 | Funky Seventies | 5 çark 4 sıra 40 çizgi | 0,01 | 100 | var | var | var | yok | yok |
70 | Tales of Krakow | 5 çark 3 sıra 30 çizgi | 0,30 | 120 | var | var | var | var | yok |
71 | Super Lucky Frog | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | var | var | yok | yok |
72 | Spellcast | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
73 | Champion Of The Track | 5 çark 3 sıra 30 çizgi | 0,30 | 120 | var | var | var | var | yok |
74 | Simsalabim | 5 çark 3 sıra 25 çizgi | 0,25 | 250 | var | var | var | var | yok |
75 | Secrets Of Horus | 5 çark 3 sıra 20 çizgi | 0,0,5 | 80 | var | var | var | yok | yok |
76 | Secret Code | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
77 | Robin Hood | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | yok | var |
78 | Relic Raiders | 5 çark 4 sıra 50 çizgi | 0,01 | 200 | var | var | var | var | yok |
79 | Reel Steal | 5 çark 3 sıra 9 çizgi | 0,01 | 90 | var | var | var | yok | yok |
80 | Pandora’s Box | 5 çark 3 sıra 20 çizgi | 0,01 | 160 | var | var | var | yok | yok |
81 | Piggy Riches | 5 çark 3 sıra 15 çizgi | 0,01 | 120 | var | var | var | yok | yok |
82 | Crusade of Fortune | 5 çark 3 sıra 20 çizgi | 0,01 | 200 | var | var | var | var | yok |
83 | Pacific Attack | 5 çark 3 sıra 15 çizgi | 0,01 | 375 | var | var | var | var | yok |
84 | Real Rush | 5 çarklı 5 sıra 3125 ç | 0,50 | 250 | var | yok | yok | yok | var |
85 | Crusade of Fortune | 5 çark 3 sıra 20 çizgi | 0,01 | 200 | var | var | var | var | yok |
86 | Mystery At The Mansion | 5 çark 3 sıra 25 çizgi | 0,01 | 100 | var | var | var | var | yok |
87 | Kings of Chicago | 5 çark 3 sıra 25 çizgi | 0,05 | 50 | var | yok | yok | yok | yok |
88 | Jungle Games | 5 çark 3 sıra 20 çizgi | 0,20 | 200 | var | var | var | var | yok |
89 | Icy Wonders | 5 çark 3 sıra 30 çizgi | 0,01 | 120 | var | var | var | var | yok |
90 | Hot City | 5 çark 3 sıra 25 çizgi | 0,01 | 100 | var | var | var | var | yok |
91 | Golden Shamrock | 5 çark 3 sıra 20 çizgi | 0,01 | 200 | var | var | var | yok | yok |
92 | Geisha Wonders | 5 çark 3 sıra 30 çizgi | 0,01 | 120 | var | var | var | yok | yok |
93 | Ghost Pirates | 5 çark 3 sıra 243 çizgi | 0,01 | 125 | var | var | var | yok | yok |
94 | Fruit Case | 5 çark 3 sıra 20 çizgi | 0,20 | 100 | var | yok | yok | yok | yok |
95 | Fishy Fortune | 5 çark 3 sıra 10 çizgi | 0,10 | 50 | var | var | var | yok | yok |
96 | Egyptian Heroes | 5 çark 3 sıra 20 çizgi | 0,01 | 100 | var | var | var | yok | yok |
97 | Steam Tower Yeni | 5 çark 3 sıra 15 çizgi | 0,15 | 150 | var | var | var | var | yok |
98 | Spinate Grande Yeni | 5 çark 4 sıra 40 çizgi | 0,40 | 400 | var | var | var | var | yok |
99 | Dracula Yeni | 5 çark 5 sıra 40 çizgi | 0,01 | 200 | var | var | var | var | yok |
100 | Neon Staxx Yeni | 5 çark 4 sıra 40 çizgi | 0,01 | 200 | var | var | var | var | yok |
101 | Sparks Yeni | 5 çark 3 sıra 40 çizgi | 0,01 | 200 | var | var | var | var | yok |
102 | Dazzle Me Yeni | 5 çark 3 sıra 40 çizgi | 0,01 | 200 | var | var | var | var | yok |
103 | Stickers Yeni | 5 çark 3 sıra 20 çizgi | 0,01 | 200 | var | var | var | var | yok |
Netent oyunlarını bulabileceğiniz Türkçe Online Casino Siteleri:
Sıra | Casino | Hoşgeldin Bonusu | Casino Bonusu | Çevrim | İncele | |||
---|---|---|---|---|---|---|---|---|
1 | Bets10 | | 8 | 5000 TL / %50 5000 TL %50 | 5000 TL | x30 | ||
2 | Bahis.com | | 8 | 2500 TL / %100 2500 TL %100 | 2500 TL | x30 | ||
3 | Youwin | | 8 | 6000 TL / %100 6000 TL %100 | 6000 TL | x20 | ||
4 | Tipobet365 | | 8 | 1365 TL / %100 1365 TL %100 | 1365 TL | x40 | ||
5 | 1xBet | | 8 | 3400 TL / %200 3400 TL %200 | 1000 TL | x35 | ||
6 | Funbahis | | 8 | 3000 TL / %150 3000 TL %150 | 3000 TL | x37.5 | ||
7 | Tümbet | | 8 | 10000TL / %100 10000TL %100 | 10000 TL | x25 | ||
8 | Rexbet | | 7 | 1000 TL / %100 1000 TL %100 | 1000 TL | x40 | ||
9 | Betbaba | | 7 | 777 TL / %100 777 TL %100 | 1777 TL | x30 | ||
10 | Elexbet | | 7 | 500 TL / %100 500 TL %100 | 500 TL | x40 | ||
11 | Bahisnow | | 7 | 1250 TL / %100 1250 TL %100 | 1250 TL | x35 | ||
12 | Hiltonbet | | 7 | 500 TL / %100 500 TL %100 | 500 TL | x40 | ||
13 | Betivo | | 7 | 500 TL / %100 500 TL %100 | 2000 TL | x30 | ||
14 | Baymavi | | 7 | 250 TL / %50 250 TL %50 | 3000 TL | x25 | ||
15 | Mr Oyun | | 7 | 3000 TL / %100 3000 TL %100 | 3000 TL | x20 | ||
16 | Jetbahis | | 7 | 1000 TL / %100 1000 TL %100 | 1000 TL | x40 | ||
17 | Casinometropol | | 7 | 1500 TL / %100 1500 TL %100 | 1500 TL | x30 | ||
18 | Gorabet | | 7 | 250 TL / %100 250 TL %100 | 400 TL | x35 | ||
19 | Celtabet | | 7 | 1500 TL / %100 1500 TL %100 | 3000 TL | x35 | ||
20 | Sultanbet | | 7 | 1888 TL / %100 1888 TL %100 | 1888 TL | x30 | ||
21 | Casino Slot | | 7 | 1555 TL / %100 1555 TL %100 | 1555 TL | x30 | ||
22 | Betpas | | 7 | 1200 TL / %100 1200 TL %100 | 1200 TL | x40 | ||
23 | Restbet | | 7 | 1200 TL / %100 1200 TL %100 | 1200 TL | x40 | ||
24 | GoBahis | | 7 | 5000 TL / %100 5000 TL %100 | 1500 TL | x35 | ||
25 | Asper Casino | | 7 | 2000 TL / %100 2000 TL %100 | 2000 TL | x30 | ||
26 | Akcebet | | 7 | 666 TL / %100 666 TL %100 | 1000 TL | x30 | ||
27 | Altın Casino | | 7 | 2250 TL / %100 2250 TL %100 | 2250 TL | x35 | ||
28 | Mobilbahis | | 7 | 5000 TL / %100 5000 TL %100 | 5000 TL | x30 | ||
29 | Casinomaxi | | 6 | 1500 TL / %100 1500 TL %100 | 1500 TL | x30 | ||
30 | Bahsegel | | 6 | 2000 TL / %100 2000 TL %100 | 2000 TL | x35 |